How to Choose the Right Survio Subscription Plan Based on Your Needs
Choosing the right Survio subscription plan depends on your specific requirements, such as the number of responses you expect and the type of survey you plan to conduct. Below, we provide guidance to help you select the most suitable plan.
Survio has been founded in 2012. The company had various pricing models and plans offerings. If you are a long term customer, your plan can be obsolete and would not be reflected below. Our team constantly migrating old plans to new structure. In case you would have any questions, you can contact our team.
Overview of Survio Subscription Plans
Survio offers various subscription plans tailored to different needs. The plans vary in terms of the number of responses allowed, features included (e.g., NPS questions), and subscription duration options (monthly or annual).
Current Survio plans details as of March 2026 (new structure since March 5th)
Limits, Users, Questions
| Free | Mini | Standard | Pro Business |
Responses per month | 100 | 1000 | 5000 | 15000 (team) |
Email invitations per month | 0 | 0 | 10000 | 30000(team) |
Number of users | 1 | 1 | 1 | 3 |
Number of surveys | unlimited | unlimited | unlimited | unlimited |
Number of question types | 19 | 19 | 19 | 19 |
Reports & Exports
| Free | Mini | Standard | Pro Business |
PDF export | ❌ | ✅ | ✅ | ✅ |
Excel / Google Sheet / CSV | ❌ | ✅ | ✅ | ✅ |
DOC export | ❌ | ❌ | ✅ | ✅ |
PPT export | ❌ | ❌ | ✅ | ✅ |
Automated reporting | ❌ | ❌ | ❌ | ✅ |
Custom dashboards | ❌ | ❌ | ❌ | ✅ |
Subscription Duration Options
Monthly Subscriptions: Ideal for one-time or short-term needs, such as a single campaign or event. This option allows you to avoid committing to an annual plan.
Annual Subscriptions: Suitable for ongoing or long-term survey needs, providing better value over time.
Branding & Customization
| Free | Mini | Standard | Pro Business |
Survey design templates | ✅ | ✅ | ✅ | ✅ |
Logo in survey | ❌ | ❌ | ✅ | ✅ |
Custom Survey design | ❌ | ❌ | ❌ | ✅ |
Custom thank you page | ❌ | ❌ | ✅ | ✅ |
Add-free surveys | ❌ | ❌ | ✅ | ✅ |
Survey settings
| Free | Mini | Standard | Pro Business |
Hiding the welcome page | ❌ | ❌ | ❌ | ✅ |
Survey logic | ❌ | ✅ | ✅ | ✅ |
Multi- language survey | ❌ | ❌ | ❌ | ✅ |
Custom survey link | ❌ | ❌ | ✅ | ✅ |
Kiosk mode | ✅ | ✅ | ✅ | ✅ |
Get parameters | ❌ | ❌ | ❌ | ✅ |
Response collection
| Free | Mini | Standard | Pro Business |
Embedded survey | ✅ | ✅ | ✅ | ✅ |
Social media | ✅ | ✅ | ✅ | ✅ |
QR code | ✅ | ✅ | ✅ | ✅ |
Email invitation | ❌ | ❌ | ✅ | ✅ |
Printable survey | ✅ | ✅ | ✅ | ✅ |
Response analysis
| Free | Mini | Standard | Pro Business |
Summary statistics | ✅ | ✅ | ✅ | ✅ |
Multiple chart styles | ✅ | ✅ | ✅ | ✅ |
Custom dashboards | ❌ | ❌ | ❌ | ✅ |
Custom chart properties | ❌ | ❌ | ❌ | ✅ |
Number of filters | 1 | 1 | 1 | unlimited |
Team management
| Free | Mini | Standard | Pro Business |
Team management | ❌ | ❌ | ❌ | ✅ |
Activity logs | ❌ | ❌ | ❌ | ✅ |
Ownership management | ❌ | ❌ | ❌ | ✅ |
Integrations
| Free | Mini | Standard | Pro Business |
Cloud backups | ❌ | ❌ | ❌ | ✅ |
Zappier | ❌ | ❌ | ❌ | ✅ |
API | ❌ | ❌ | ❌ | ✅ |
